Test Data: Address Identifiers
The following is a list of static test data that exists on our staging system, and which items + identifiers you can expect to find in the data set.
Legend
Partner
- The name of the partner in the test data setSends
- The types of document this parter can send you on the networkReceives
- The types of document this partner can receive from you on the networkDomain
- The address identifier domain.GS1
is used for aGLN
.Identifier
- The address identifier (GLN, EAN, etc.)
Partner | Sends | Receives | Domain | Identifier |
---|---|---|---|---|
Jabbercube | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000001 |
Jabbercube | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000002 |
Jabbercube | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000003 |
Mycat | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000004 |
Mycat | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000005 |
Mycat | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000006 |
Flipstorm | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000007 |
Flipstorm | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000008 |
Flipstorm | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000009 |
Tagfeed | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE , DISPATCH_INSTRUCTION_RESPONSE | GS1 | 3220010000010 |
Tagfeed | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE , DISPATCH_INSTRUCTION_RESPONSE | GS1 | 3220010000011 |
Tagfeed | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE , DISPATCH_INSTRUCTION_RESPONSE | GS1 | 3220010000012 |
Flashdog | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000013 |
Flashdog | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000014 |
Flashdog | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000015 |
Skippad | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000022 |
Skippad | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000023 |
Skippad | ORDER | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | GS1 | 3220010000024 |
Avavee | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | ORDER | GS1 | 3220010000016 |
Avavee | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | ORDER | GS1 | 3220010000017 |
Avavee | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | ORDER | GS1 | 3220010000018 |
Izio | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | ORDER | GS1 | 3220010000019 |
Izio | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | ORDER | GS1 | 3220010000020 |
Izio | ORDER_RESPONSE , SHIPPING_NOTICE , INVOICE | ORDER | GS1 | 3220010000021 |
Photobug | DISPATCH_INSTRUCTION | DISPATCH_INSTRUCTION_RESPONSE | GS1 | 3220010000025 |
Photobug | DISPATCH_INSTRUCTION | DISPATCH_INSTRUCTION_RESPONSE | GS1 | 3220010000026 |
Photobug | DISPATCH_INSTRUCTION | DISPATCH_INSTRUCTION_RESPONSE | GS1 | 3220010000027 |
Blogtags | DISPATCH_INSTRUCTION | DISPATCH_INSTRUCTION_RESPONSE | GS1 | 3220010000028 |
Blogtags | DISPATCH_INSTRUCTION | DISPATCH_INSTRUCTION_RESPONSE | GS1 | 3220010000029 |
Blogtags | DISPATCH_INSTRUCTION | DISPATCH_INSTRUCTION_RESPONSE | GS1 | 3220010000030 |
Updated almost 2 years ago