Test Data: Items
The following is a list of static test data that exists on our staging system, and which items + identifiers you can expect to find in the data set.
Legend
Index
- The index of the itemDescription
- The description of the itemDomain
- The domain of the item. EitherGS1
(a GLN),BUYER
, orSUPPLIER
Identifier
- The identifier of the item for that domainQty
- The quantity of the itemPrice
- The item price in the test data setUoM
- The Unit of Measure of the item
Index | Description | Domain | Identifier | Qty | Price | UoM |
---|---|---|---|---|---|---|
1 | Milk, Callets | BUYER | chocolate-milk-callets | 16 | 70 | EA |
1 | Milk, Callets | GS1 | 2330010000001 | 16 | 70 | EA |
2 | Orecchiette | BUYER | pasta-orecchiette | 18 | 3.42 | EA |
2 | Orecchiette | GS1 | 2330000000002 | 18 | 3.42 | EA |
3 | BUYER | bacardiraspberry | 17 | 20.43 | EA | |
3 | GS1 | 2330010000003 | 17 | 20.43 | EA | |
4 | Meat Combo | BUYER | crab-meatcombo | 19 | 18.94 | EA |
4 | Meat Combo | GS1 | 2330000000004 | 19 | 18.94 | EA |
5 | BUYER | pralinepaste | 4 | 57.28 | EA | |
5 | GS1 | 2330010000005 | 4 | 57.28 | EA | |
6 | 74 Brights | BUYER | 2330000000007 | 18 | 0.69 | EA |
6 | 74 Brights | SUPPLIER | supplier-port-brights | 18 | 0.69 | EA |
6 | 74 Brights | GS1 | 2330000000007 | 18 | 0.69 | EA |
7 | Greek Salad | BUYER | 2330000000012 | 16 | 11.03 | EA |
7 | Greek Salad | SUPPLIER | supplier-longos-greeksalad | 16 | 11.03 | EA |
7 | Greek Salad | GS1 | 2330000000012 | 16 | 11.03 | EA |
8 | Mascarpone | BUYER | 2330010000013 | 8 | 31.34 | EA |
8 | Mascarpone | SUPPLIER | supplier-cheese-mascarpone | 8 | 31.34 | EA |
8 | Mascarpone | GS1 | 2330010000013 | 8 | 31.34 | EA |
9 | French Vanilla | BUYER | 2330010000019 | 2 | 15.33 | EA |
9 | French Vanilla | SUPPLIER | supplier-yogurt-frenchvanilla | 2 | 15.33 | EA |
9 | French Vanilla | GS1 | 2330010000019 | 2 | 15.33 | EA |
10 | Crumbs, Bulk | BUYER | bread-crumbs-bulk | 19 | 15.32 | EA |
10 | Crumbs, Bulk | SUPPLIER | supplier-bread-crumbs-bulk | 19 | 15.32 | EA |
10 | Crumbs, Bulk | GS1 | 2330010000020 | 19 | 15.32 | EA |
11 | Cherry | BUYER | piefilling-cherry | 6 | 1.06 | EA |
11 | Cherry | SUPPLIER | supplier-piefilling-cherry | 6 | 1.06 | EA |
11 | Cherry | GS1 | 2330000000021 | 6 | 1.06 | EA |
12 | Italian Corn Meal Poly | BUYER | bread-italiancornmealpoly | 10 | 54.91 | EA |
12 | Italian Corn Meal Poly | SUPPLIER | supplier-bread-italiancornmealpoly | 10 | 54.91 | EA |
12 | Italian Corn Meal Poly | GS1 | 2330010000022 | 10 | 54.91 | EA |
13 | Bones | BUYER | fish-bones | 12 | 16.09 | KGM |
13 | Bones | SUPPLIER | supplier-fish-bones | 12 | 16.09 | KGM |
13 | Bones | GS1 | 2330000000023 | 12 | 16.09 | KGM |
14 | Brisket, Provimi, Bone In | BUYER | veal-brisket-provimi-bone-in | 19 | 10.52 | EA |
14 | Brisket, Provimi, Bone In | SUPPLIER | supplier-veal-brisket-provimi-bone-in | 19 | 10.52 | EA |
14 | Brisket, Provimi, Bone In | GS1 | 2330010000025 | 19 | 10.52 | EA |
15 | BUYER | bolsmelonliqueur | 18 | 27.04 | EA | |
15 | SUPPLIER | supplier-bolsmelonliqueur | 18 | 27.04 | EA | |
15 | GS1 | 2330000000026 | 18 | 27.04 | EA | |
16 | Tongue, Cooked | BUYER | beef-tongue-cooked | 15 | 17.41 | EA |
16 | Tongue, Cooked | SUPPLIER | supplier-beef-tongue-cooked | 15 | 17.41 | EA |
16 | Tongue, Cooked | GS1 | 2330000000029 | 15 | 17.41 | EA |
17 | Radicchio | BUYER | lettuce-radicchio | 4 | 71.19 | KGM |
17 | Radicchio | SUPPLIER | supplier-lettuce-radicchio | 4 | 71.19 | KGM |
17 | Radicchio | GS1 | 2330000000031 | 4 | 71.19 | KGM |
18 | Water | BUYER | crackers-water | 17 | 70.71 | EA |
18 | Water | SUPPLIER | supplier-crackers-water | 17 | 70.71 | EA |
18 | Water | GS1 | 2330000000032 | 17 | 70.71 | EA |
19 | Prime Rib Aaa | BUYER | beef-primeribaaa | 5 | 43.48 | EA |
19 | Prime Rib Aaa | SUPPLIER | supplier-beef-primeribaaa | 5 | 43.48 | EA |
19 | Prime Rib Aaa | GS1 | 2330010000036 | 5 | 43.48 | EA |
20 | BUYER | chickengiblets | 19 | 47.27 | EA | |
20 | SUPPLIER | supplier-chickengiblets | 19 | 47.27 | EA | |
20 | GS1 | 2330000000037 | 19 | 47.27 | EA | |
21 | Cooked Italian | BUYER | ham-cookeditalian | 6 | 22.64 | EA |
21 | Cooked Italian | SUPPLIER | supplier-ham-cookeditalian | 6 | 22.64 | EA |
21 | Cooked Italian | GS1 | 2330000000038 | 6 | 22.64 | EA |
22 | Chardonnay Mondavi | BUYER | wine-chardonnaymondavi | 3 | 39.11 | EA |
22 | Chardonnay Mondavi | SUPPLIER | supplier-wine-chardonnaymondavi | 3 | 39.11 | EA |
22 | Chardonnay Mondavi | GS1 | 2330000000039 | 3 | 39.11 | EA |
23 | Calabrese Baguette | BUYER | bread-calabresebaguette | 4 | 25.36 | EA |
23 | Calabrese Baguette | SUPPLIER | supplier-bread-calabresebaguette | 4 | 25.36 | EA |
23 | Calabrese Baguette | GS1 | 2330010000040 | 4 | 25.36 | EA |
24 | Smoked, Sliced | BUYER | salmon-smoked-sliced | 2 | 5.18 | MTR |
24 | Smoked, Sliced | SUPPLIER | supplier-salmon-smoked-sliced | 2 | 5.18 | MTR |
24 | Smoked, Sliced | GS1 | 2330010000050 | 2 | 5.18 | MTR |
25 | Fettuccine, Egg, Fresh | BUYER | pasta-fettuccine-egg-fresh | 2 | 8.37 | KGM |
25 | Fettuccine, Egg, Fresh | SUPPLIER | supplier-pasta-fettuccine-egg-fresh | 2 | 8.37 | KGM |
25 | Fettuccine, Egg, Fresh | GS1 | 2330000000051 | 2 | 8.37 | KGM |
26 | Butt, Boneless | BUYER | pork-butt-boneless | 8 | 62.13 | EA |
26 | Butt, Boneless | SUPPLIER | supplier-pork-butt-boneless | 8 | 62.13 | EA |
26 | Butt, Boneless | GS1 | 2330000000052 | 8 | 62.13 | EA |
27 | BUYER | pantscustomdryclean | 11 | 57.42 | EA | |
27 | SUPPLIER | supplier-pantscustomdryclean | 11 | 57.42 | EA | |
27 | GS1 | 2330000000053 | 11 | 57.42 | EA | |
28 | Red, Dry | BUYER | lentils-red-dry | 13 | 36.42 | EA |
28 | Red, Dry | SUPPLIER | supplier-lentils-red-dry | 13 | 36.42 | EA |
28 | Red, Dry | GS1 | 2330000000059 | 13 | 36.42 | EA |
29 | Cream Fudge | BUYER | fudge-creamfudge | 17 | 74.76 | EA |
29 | Cream Fudge | SUPPLIER | supplier-fudge-creamfudge | 17 | 74.76 | EA |
29 | Cream Fudge | GS1 | 2330010000061 | 17 | 74.76 | EA |
30 | Coffee | BUYER | filter-coffee | 20 | 18.46 | KGM |
30 | Coffee | SUPPLIER | supplier-filter-coffee | 20 | 18.46 | KGM |
30 | Coffee | GS1 | 2330000000063 | 20 | 18.46 | KGM |
31 | Pina Colada, 355 Ml | BUYER | barmix-pinacolada-355ml-002-001 | 7 | 14.93 | EA |
31 | Pina Colada, 355 Ml | SUPPLIER | supplier-barmix-pinacolada-355ml-002-001 | 7 | 14.93 | EA |
31 | Pina Colada, 355 Ml | GS1 | 2330000000073 | 7 | 14.93 | EA |
32 | Red | BUYER | cabbage-red | 16 | 50.68 | KGM |
32 | Red | SUPPLIER | supplier-cabbage-red | 16 | 50.68 | KGM |
32 | Red | GS1 | 2330010000077 | 16 | 50.68 | KGM |
33 | Leaves | BUYER | banana-leaves | 14 | 41.11 | GRM |
33 | Leaves | SUPPLIER | supplier-banana-leaves | 14 | 41.11 | GRM |
33 | Leaves | GS1 | 2330000000082 | 14 | 41.11 | GRM |
34 | Vidal Icewine Magnotta | BUYER | wine-vidalicewinemagnotta | 20 | 32.85 | EA |
34 | Vidal Icewine Magnotta | SUPPLIER | supplier-wine-vidalicewinemagnotta | 20 | 32.85 | EA |
34 | Vidal Icewine Magnotta | GS1 | 2330000000083 | 20 | 32.85 | EA |
35 | Sticks, Thin, Plain | BUYER | bread-sticks-thin-plain | 12 | 77.66 | EA |
35 | Sticks, Thin, Plain | SUPPLIER | supplier-bread-sticks-thin-plain | 12 | 77.66 | EA |
35 | Sticks, Thin, Plain | GS1 | 2330010000084 | 12 | 77.66 | EA |
36 | Fresh | BUYER | parsley-fresh | 100 | 96.37 | GRM |
36 | Fresh | SUPPLIER | supplier-parsley-fresh | 100 | 96.37 | GRM |
36 | Fresh | GS1 | 2330000000085 | 100 | 96.37 | GRM |
37 | Original Organic Lager | BUYER | beer-originalorganiclager | 1 | 31.55 | EA |
37 | Original Organic Lager | SUPPLIER | supplier-beer-originalorganiclager | 1 | 31.55 | EA |
37 | Original Organic Lager | GS1 | 2330000000087 | 1 | 31.55 | EA |
38 | Orange, 355ml | BUYER | crush-orange-355ml-001 | 8 | 92.03 | EA |
38 | Orange, 355ml | SUPPLIER | supplier-crush-orange-355ml-001 | 8 | 92.03 | EA |
38 | Orange, 355ml | GS1 | 2330000000092 | 8 | 92.03 | EA |
39 | Tomato Mush. Florentine | BUYER | soup-tomatomush.florentine | 17 | 27.22 | EA |
39 | Tomato Mush. Florentine | SUPPLIER | supplier-soup-tomatomush.florentine | 17 | 27.22 | EA |
39 | Tomato Mush. Florentine | GS1 | 2330000000097 | 17 | 27.22 | EA |
40 | Linguini, Dry | BUYER | 2330010000104 | 19 | 84.12 | EA |
40 | Linguini, Dry | SUPPLIER | supplier-pasta-linguini-dry | 19 | 84.12 | EA |
40 | Linguini, Dry | GS1 | 2330010000104 | 19 | 84.12 | EA |
41 | BUYER | 2330000200110 | 20 | 21.66 | EA | |
41 | SUPPLIER | supplier-bundle-tea | 20 | 21.66 | EA | |
41 | GS1 | 2330000200110 | 20 | 21.66 | EA | |
42 | BUYER | 2330000200111 | 11 | 20.11 | EA | |
42 | SUPPLIER | supplier-bundle-dinner-for-two | 11 | 20.11 | EA | |
42 | GS1 | 2330000200111 | 11 | 20.11 | EA | |
43 | BUYER | 2330000200112 | 6 | 79.95 | EA | |
43 | SUPPLIER | supplier-bundle-fruit | 6 | 79.95 | EA | |
43 | GS1 | 2330000200112 | 6 | 79.95 | EA |
Updated about 2 years ago